17.3 | 1:11 pm | Today | 1:11 pm | 35.2 |
33.9 | 20 | September | 2 | 65.3 |
33.9 | Aug , 20 | 2024 | Sep , 2 | 65.3 |
19.9° | 12:51 pm | Today | 6:31 am | 5.3° |
30.7° | 5 | September | 6 | 2.3° |
41.8° | Mar , 9 | 2024 | Jul , 3 | -1.2° |
Partly Cloudy |
|
One hour forecast: Temperature 19°C clear sky Windspeed-Gust 8-10 km/h UVI forecast 3.73 Rain 0% |
11 | 5 |
Wind | Gust |
220° SW |
WD-api 10.37S - Davis Vantage Pro2 Plus, Fan Aspirated - Para Hills West
|
Credits, contact and . . . |