14.9 | 3:01 am | Today | 2:51 am | 15 |
22.1 | 26 | March | 15 | 30 |
22.1 | Mar , 26 | 2025 | Mar , 15 | 30 |
33.8° | 1:11 pm | Today | 12:11 am | 24.1° |
42.3° | 15 | March | 19 | 12.8° |
45.2° | Feb , 12 | 2025 | Jan , 24 | 11.6° |
Clear |
|
One hour forecast: Temperature 30°C light rain Windspeed-Gust 2-5 mph Rain 20% |
4 | 5 |
Wind | Gust |
196° SSW |
PM2.5 | ||
hrs | AQI | ug/m3 |
---|---|---|
163.5 | 81.1 | |
1 | 171.1 | 95.4 |
3 | 168.9 | 91.3 |
24 | 150.5 | 56.4 |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 Plus, Fan Aspirated - Para Hills West |
Credits, contact and . . . |