25.8 | 1:01 pm | Today | 1:01 pm | 48.2 |
30.1 | 19 | April | 19 | 51.9 |
30.1 | Apr , 19 | 2025 | Apr , 19 | 51.9 |
20.3° | 1:21 pm | Today | 3:11 pm | 15.1° |
34.0° | 15 | April | 18 | 14.3° |
34.0° | Apr , 15 | 2025 | Apr , 18 | 14.3° |
Light Showers, Rain |
|
One hour forecast: Temperature 26°C broken clouds Windspeed-Gust 2-2 km/h Rain 0% |
12 | 11 |
Wind | Gust |
254° WSW |
PM2.5 | ||
hrs | AQI | ug/m3 |
---|---|---|
212.1 | 162.5 | |
1 | 271.4 | 221.8 |
3 | 261.7 | 212.1 |
24 | 185.3 | 122.5 |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 Plus, Fan Aspirated - Para Hills West |
Credits, contact and . . . |