27.8 | 10:11 am | Today | 10:11 am | 33.9 |
27.8 | 10 | July | 8 | 54.1 |
48.3 | May , 26 | 2025 | Jun , 24 | 61.1 |
14.7° | 11:11 am | Today | 12:11 am | 8.9° |
19.1° | 4 | July | 1 | 2.1° |
28.5° | May , 5 | 2025 | Apr , 27 | -100.0° |
Partly Cloudy |
|
One hour forecast: Temperature 12°C Clear Windspeed-Gust 8-8 km/h Rain 0% |
8 | 11 |
Wind | Gust |
300° WNW |
PM2.5 | ||
hrs | AQI | ug/m3 |
---|---|---|
187.6 | 126.8 | |
1 | 180.8 | 113.9 |
3 | 263.5 | 213.9 |
24 | 312.2 | 265.7 |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 Plus, Fan Aspirated - Para Hills West |
Credits, contact and . . . |